# Harness² 原始图表来源

作者：Ruiyao Xu、Yanfei Chen、Zhongying CuiZhu、Bhavana Dalvi Mishra、Yifei Ming、Han Yu、Rujun Han、Chen-Yu Lee、Tomas Pfister。

论文：[Harness²: Recursive Agent Harnessing for an Open World](https://arxiv.org/abs/2610.14224)，使用 arXiv `2610.14224v1`，论文许可为 [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)。

仓库：[google-research/harness2](https://github.com/google-research/harness2)，使用 commit `1cfe254e8d25b15f37048c3730134686abe60335`，仓库许可为 [Apache-2.0](https://github.com/google-research/harness2/blob/1cfe254e8d25b15f37048c3730134686abe60335/LICENSE)。

| 本地文件 | 作者原始文件 | 处理方式 |
| --- | --- | --- |
| `harness2_pipeline.png` | [仓库 assets/harness2_pipeline.png](https://github.com/google-research/harness2/blob/1cfe254e8d25b15f37048c3730134686abe60335/assets/harness2_pipeline.png) | 原样复制 |
| `components.png` | [仓库 assets/components.png](https://github.com/google-research/harness2/blob/1cfe254e8d25b15f37048c3730134686abe60335/assets/components.png) | 原样复制 |
| `harness2_recursion_modes.png` | [仓库 assets/harness2_recursion_modes.png](https://github.com/google-research/harness2/blob/1cfe254e8d25b15f37048c3730134686abe60335/assets/harness2_recursion_modes.png) | 原样复制 |
| `library_transfer.svg` | [论文 Figure 7 原始 SVG](https://arxiv.org/html/2610.14224v1/library_transfer.svg) | 原样保存 |
| `library_transfer.png` | 上述 `library_transfer.svg` | 全图等比渲染为宽 2400px 的 PNG，白色背景；未改数据、标签或图例 |
| `total_cost.svg` | [论文 Figure 6 原始 SVG](https://arxiv.org/html/2610.14224v1/total_cost.svg) | 原样保存 |
| `total_cost.png` | 上述 `total_cost.svg` | 全图等比渲染为宽 2400px 的 PNG，白色背景；未改数据、标签或图例 |

图表由作者制作，RainPot 博客在对应正文中提供中文说明。PNG 格式转换用于静态页面展示，原始 SVG 同时提供下载。
